Hi, and welcome to game.midoshiro.com
It pains us to say that our site may be incomplete, but we are working to bring you more updates and info on the game as we speak!
When you hit an incomplete patch of walkthrough (e.g. Chapters 4 and later), feel free to watch a recorded playthrough on YouTube. On some videos, other players have left comments with excellent advice and strategy.
You can also visit our contact page to share your thoughts, ideas, and compliments. Diligent and confident completionists can also upload their best save files to help us provide the best and accurate info on the game!
Quest/Action | BP | Total |
---|---|---|
Main Quest: Deliver __TODO__ | 8 | 8 |
Main Quest: Approaching Danger | 10 | 10 |
Hidden Sidequest: Rescue Miners | 8 | 8 |
Hidden Sidequest: Jenis Royal School Assault | 8 | 8 |
Hidden Sidequest: Repair Elmo Hot Springs | 8 | 8 |
Sidequest: Krone Pass Monster | 5 | 5 |
Sidequest: New Ansel Path Monster | 5 | 5 |
Sidequest: Elize Highway Monster | 5 | 5 |
Sidequest: Milch Main Road Monster | 5 | 5 |
Sidequest: (Manoria Byroad / Gull Seaside Way - forgot which one) Monster | 5 | 5 |
Sidequest: Sapphirl Tower Monster | 5 | 5 |
Sidequest: Ritter Roadway Monster | 5 | 5 |
Sidequest: Tratt Plains Road Monster | 5 | 5 |
Sidequest: Sewer Monster | 5 | 5 |
Sidequest: Erbe Road Monster | 5 | 5 |
Total (this chapter) | 92 | |
Total (cumulative) | 382 |
Recipes and books: TODO
Readers' Comments